Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
NADHI BIO PRODUCTS PRIVATE LIMITED | Mr. Chandra Prakash Jain | Version 5 | 23-01-2024 | View |
NADHI BIO PRODUCTS PRIVATE LIMITED | Mr. Chandra Prakash Jain | Version 4 | 21-12-2023 | View |
NADHI BIO PRODUCTS PRIVATE LIMITED | Mr. Chandra Prakash Jain | Version 3 | 04-10-2023 | View |
Nadhi Bio Products Private Limited | Mr. Ramakanth Malapalli | Version 2 | 23-09-2023 | View |
Nadhi Bio Products Private Limited | Mr. Ramakanth Malapalli | Version 1 | 27-06-2023 | View |
Total Records : 5