Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
TOPSGRUP SERVICES AND SOLUTIONS LIMITED | Mr. Anshul Gupta | Version 8 | 22-04-2024 | View |
TOPSGRUP SERVICES AND SOLUTIONS LIMITED | Mr. Anshul Gupta | Version 7 | 22-04-2024 | View |
TOPSGRUP SERVICES AND SOLUTIONS LIMITED | Mr. Anshul Gupta | Version 6 | 25-12-2022 | View |
TOPSGRUP SERVICES AND SOLUTIONS LIMITED | Mr. Anshul Gupta | Version 5 | 20-11-2022 | View |
Topsgrup Services and Solutions Limited | Mr. Rajendra K Bhuta | Version 4 | 19-02-2021 | View |
Topsgrup Services and Solutions Limited | Mr. Rajendra K Bhuta | Version 3 | 19-02-2021 | View |
Topsgrup Services and Solutions Limited | Mr. Rajendra K Bhuta | Version 2 | 19-02-2021 | View |
Topsgrup Services and Solutions Limited | Mr. Rajendra K Bhuta | Version 1 | 19-02-2021 | View |
Total Records : 8