Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
EUPHORIA TECHNOLOGIES PRIVATE LIMITED | Mr. Kailash Shah | Version 9 | 12-03-2024 | View |
EUPHORIA TECHNOLOGIES PRIVATE LIMITED | Mr. Kailash Shah | Version 8 | 23-02-2024 | View |
EUPHORIA TECHNOLOGIES PRIVATE LIMITED | Mr. Mahendra Prasad Jindal | Version 7 | 09-09-2023 | View |
EUPHORIA TECHNOLOGIES PRIVATE LIMITED | Mr. Mahendra Prasad Jindal | Version 6 | 17-08-2023 | View |
EUPHORIA TECHNOLOGIES PRIVATE LIMITED | Mr. Mahendra Prasad Jindal | Version 5 | 03-08-2023 | View |
EUPHORIA TECHNOLOGIES PRIVATE LIMITED | Mr. Mahendra Prasad Jindal | Version 4 | 11-07-2023 | View |
EUPHORIA TECHNOLOGIES PRIVATE LIMITED | Mr. Mahendra Prasad Jindal | Version 3 | 04-07-2023 | View |
EUPHORIA TECHNOLOGIES PRIVATE LIMITED | Mr. Mahendra Prasad Jindal | Version 2 | 28-06-2023 | View |
EUPHORIA TECHNOLOGIES PRIVATE LIMITED | Mr. Mahendra Prasad Jindal | Version 1 | 07-06-2023 | View |
Total Records : 9