Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
Deep Water Services (India) Limited | Mr. Mahesh Sureka | Version 18 | 31-12-2019 | View |
Deep Water Services (India) Limited | Mr. Mahesh Sureka | Version 17 | 31-12-2019 | View |
Deep Water Services (India) Limited | Mr. Mahesh Sureka | Version 16 | 31-12-2019 | View |
Deep Water Services (India) Limited | Mr. Mahesh Sureka | Version 15 | 31-12-2019 | View |
Deep Water Services (India) Limited | Mr. Mahesh Sureka | Version 14 | 31-12-2019 | View |
Deep Water Services (India) Limited | Mr. Mahesh Sureka | Version 13 | 31-12-2019 | View |
Deep Water Services (India) Limited | Mr. Mahesh Sureka | Version 12 | 31-12-2019 | View |
Deep Water Services (India) Limited | Mr. Mahesh Sureka | Version 11 | 31-12-2019 | View |
Deep Water Services (India) Limited | Mr. Mahesh Sureka | Version 10 | 31-12-2019 | View |
Deep Water Services (India) Limited | Mr. Mahesh Sureka | Version 9 | 31-12-2019 | View |
Deep Water Services (India) Limited | Mr. Mahesh Sureka | Version 8 | 31-12-2019 | View |
Deep Water Services (India) Limited | Mr. Mahesh Sureka | Version 7 | 31-12-2019 | View |
Deep Water Services (India) Limited | Mr. Mahesh Sureka | Version 6 | 31-12-2019 | View |
Deep Water Services (India) Limited | Mr. Mahesh Sureka | Version 5 | 31-12-2019 | View |
Deep Water Services (India) Limited | Mr. Mahesh Sureka | Version 4 | 31-12-2019 | View |
Deep Water Services (India) Limited | Mr. Mahesh Sureka | Version 3 | 31-12-2019 | View |
Deep Water Services (India) Limited | Mr. Mahesh Sureka | Version 2 | 31-12-2019 | View |
Deep Water Services India Limited | Mr. Mahesh Sureka | Version 1 | 10-12-2019 | View |
Total Records : 18