Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
Phadnis Resorts and Spa India Limited | Mr. Mahesh Sureka | Version 10 | 30-09-2019 | View |
Phadnis Resorts and Spa India Limited | Mr. Mahesh Sureka | Version 9 | 30-09-2019 | View |
Phadnis Resorts and Spa India Limited | Mr. Mahesh Sureka | Version 8 | 30-09-2019 | View |
Phadnis Resorts and Spa India Limited | Mr. Mahesh Sureka | Version 7 | 30-09-2019 | View |
Phadnis Resorts and Spa India Limited | Mr. Mahesh Sureka | Version 6 | 30-09-2019 | View |
Phadnis Resorts and Spa India Limited | Mr. Mahesh Sureka | Version 5 | 30-09-2019 | View |
Phadnis Resorts and Spa India Limited | Mr. Mahesh Sureka | Version 4 | 30-09-2019 | View |
Phadnis Resorts and Spa India Limited | Mr. Mahesh Sureka | Version 3 | 30-09-2019 | View |
Phadnis Resorts and Spa India Limited | Mr. Mahesh Sureka | Version 2 | 30-09-2019 | View |
Phadnis Resorts and Spa India Limited | Mr. Mahesh Sureka | Version 1 | 30-09-2019 | View |
Total Records : 10