Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
Noslar International Limited | Mr. Sajeve Bhushan Deora | Version 9 | 23-08-2023 | View |
Noslar International Limited | Mr. Sajeve Bhushan Deora | Version 8 | 02-12-2022 | View |
Noslar International Limited | Mr. Sajeve Bhushan Deora | Version 7 | 02-12-2022 | View |
Noslar International Limited | Mr. Sajeve Bhushan Deora | Version 6 | 14-10-2022 | View |
Noslar International Limited | Mr. Sajeve Bhushan Deora | Version 5 | 30-05-2022 | View |
Noslar International Limited | Mr. Sajeve Bhushan Deora | Version 4 | 02-02-2022 | View |
Noslar International Limited | Mr. Sajeve Bhushan Deora | Version 3 | 19-01-2022 | View |
Noslar International Limited | Mr. Sajeve Bhushan Deora | Version 2 | 18-03-2021 | View |
Noslar International Limited | Mr. Sajeve Bhushan Deora | Version 1 | 10-04-2020 | View |
Total Records : 9