Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
Jasmine Buildmart Private Limited | Mr. Devvart Rana | Version 8 | 17-10-2024 | View |
Jasmine Buildmart Private Limited | Mr. Devvart Rana | Version 7 | 17-09-2024 | View |
Jasmine Buildmart Private Limited | Mr. Devvart Rana | Version 6 | 31-07-2024 | View |
Jasmine Buildmart Private Limited | Mr. Devvart Rana | Version 5 | 15-06-2024 | View |
Jasmine Buildmart Private Limited | Mr. Devvart Rana | Version 4 | 26-05-2024 | View |
JASMINE BUILDMART PRIVATE LIMITED | Mr. Devvart Rana | Version 3 | 11-04-2024 | View |
JASMINE BUILDMART PRIVATE LIMITED | Mr. Devvart Rana | Version 2 | 29-03-2024 | View |
JASMINE BUILDMART PRIVATE LIMITED | Mr. Devvart Rana | Version 1 | 28-03-2024 | View |
Total Records : 8