Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
Jaatvedas Construction Company Pvt Ltd | Mr. Kailash Shah | Version 10 | 12-10-2024 | View |
Jaatvedas Construction Company Pvt Ltd | Mr. Kailash Shah | Version 9 | 03-08-2024 | View |
Jaatvedas Construction Company Pvt Ltd | Mr. Kailash Shah | Version 8 | 16-05-2024 | View |
Jaatvedas Construction Company Pvt Ltd | Mr. Kailash Shah | Version 7 | 20-03-2024 | View |
Jaatvedas Construction Company Pvt Ltd | Mr. Kailash Shah | Version 6 | 30-09-2023 | View |
Jaatvedas Construction Company Pvt Ltd | Mr. Kailash Shah | Version 5 | 21-08-2023 | View |
Jaatvedas Construction Company Pvt Ltd | Mr. Kailash Shah | Version 4 | 13-06-2023 | View |
Jaatvedas Construction Company Pvt Ltd | Mr. Kailash Shah | Version 3 | 16-05-2023 | View |
JAATVEDAS CONSTRUCTION COMPANY PRIVATE LIMITED | Mr. Sitansh Anilkumar Magia | Version 2 | 11-01-2023 | View |
JAATVEDAS CONSTRUCTION COMPANY PRIVATE LIMITED | Mr. Sitansh Anilkumar Magia | Version 1 | 04-11-2022 | View |
Total Records : 10