Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
BULLAND BUILDTECH PRIVATE LIMITED | Mr. Debashis Nanda | Version 7 | 21-11-2023 | View |
BULLAND BUILDTECH PRIVATE LIMITED | Mr. Debashis Nanda | Version 6 | 19-10-2023 | View |
BULLAND BUILDTECH PRIVATE LIMITED | Mr. Debashis Nanda | Version 5 | 26-08-2023 | View |
BULLAND BUILDTECH PRIVATE LIMITED | Mr. Debashis Nanda | Version 4 | 18-07-2023 | View |
BULLAND BUILDTECH PRIVATE LIMITED | Mr. Debashis Nanda | Version 3 | 26-09-2022 | View |
BULLAND BUILDTECH PRIVATE LIMITED | Mr. Debashis Nanda | Version 2 | 03-03-2022 | View |
BULLAND BUILDTECH PRIVATE LIMITED | Mr. Debashis Nanda | Version 1 | 07-06-2021 | View |
Total Records : 7