Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
KSK Mahanadi Power Company Limited | Mr. Sumit Binani | Version 23 | 14-11-2024 | View |
KSK Mahanadi Power Company Limited | Mr. Sumit Binani | Version 22 | 05-07-2024 | View |
KSK Mahanadi Power Company Limited | Mr. Sumit Binani | Version 21 | 11-04-2024 | View |
KSK Mahanadi Power Company Limited | Mr. Sumit Binani | Version 20 | 28-12-2023 | View |
KSK Mahanadi Power Company Limited | Mr. Sumit Binani | Version 19 | 14-04-2023 | View |
KSK Mahanadi Power Company Limited | Mr. Sumit Binani | Version 18 | 03-03-2023 | View |
KSK Mahanadi Power Company Limited | Mr. Sumit Binani | Version 17 | 08-02-2023 | View |
KSK Mahanadi Power Company Limited | Mr. Sumit Binani | Version 16 | 01-11-2022 | View |
KSK Mahanadi Power Company Limited | Mr. Sumit Binani | Version 15 | 22-08-2022 | View |
KSK Mahanadi Power Company Limited | Mr. Sumit Binani | Version 14 | 08-07-2022 | View |
KSK Mahanadi Power Company Limited | Mr. Sumit Binani | Version 13 | 05-05-2022 | View |
KSK Mahanadi Power Company Limited | Mr. Sumit Binani | Version 12 | 10-03-2022 | View |
KSK Mahanadi Power Company Limited | Mr. Sumit Binani | Version 11 | 01-02-2022 | View |
KSK Mahanadi Power Company Limited | Mr. Sumit Binani | Version 10 | 18-12-2021 | View |
KSK Mahanadi Power Company Limited | Mr. Sumit Binani | Version 9 | 19-10-2021 | View |
KSK Mahanadi Power Company Limited | Mr. Sumit Binani | Version 8 | 19-10-2021 | View |
KSK Mahanadi Power Company Limited | Mr. Sumit Binani | Version 7 | 02-09-2021 | View |
KSK Mahanadi Power Company Limited | Mr. Sumit Binani | Version 6 | 28-05-2021 | View |
KSK Mahanadi Power Company Limited | Mr. Sumit Binani | Version 5 | 30-04-2021 | View |
KSK Mahanadi Power Company Limited | Mr. Sumit Binani | Version 4 | 01-03-2021 | View |
KSK Mahanadi Power Company Limited | Mr. Sumit Binani | Version 3 | 21-01-2021 | View |
KSK Mahanadi Power Company Limited | Mr. Sumit Binani | Version 2 | 02-12-2020 | View |
KSK Mahanadi Power Company Limited | Mr. Sumit Binani | Version 1 | 16-11-2020 | View |
Total Records : 23