Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
PRITHVI ENERGY LIMITED | Mr. Swarup Ghosh | Version 7 | 02-12-2023 | View |
PRITHVI ENERGY LIMITED | Mr. Swarup Ghosh | Version 6 | 17-11-2023 | View |
PRITHVI ENERGY LIMITED | Mr. Swarup Ghosh | Version 5 | 17-11-2023 | View |
PRITHVI ENERGY LIMITED | Mr. Swarup Ghosh | Version 4 | 27-10-2023 | View |
PRITHVI ENERGY LIMITED | Mr. Swarup Ghosh | Version 3 | 27-10-2023 | View |
PRITHVI ENERGY LIMITED | Mr. Swarup Ghosh | Version 2 | 27-10-2023 | View |
PRITHVI ENERGY LIMITED | Mr. Pinaki Sircar | Version 1 | 25-01-2023 | View |
Total Records : 7