Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
IND-BARATH THERMAL POWER LIMITED | Mr. Deepak Maini | Version 9 | 08-03-2024 | View |
IND-BARATH THERMAL POWER LIMITED | Mr. Deepak Maini | Version 8 | 31-07-2023 | View |
IND-BARATH THERMAL POWER LIMITED | Mr. Deepak Maini | Version 7 | 27-06-2023 | View |
IND-BARATH THERMAL POWER LIMITED | Mr. Deepak Maini | Version 6 | 27-06-2023 | View |
IND-BARATH THERMAL POWER LIMITED | Mr. Deepak Maini | Version 5 | 31-03-2023 | View |
IND-BARATH THERMAL POWER LIMITED | Mr. Deepak Maini | Version 4 | 31-08-2022 | View |
IND-BARATH THERMAL POWER LIMITED | Mr. Deepak Maini | Version 3 | 26-05-2022 | View |
Ind-Barath Thermal Power Limited | Mr. Sudip Bhattacharya | Version 2 | 29-01-2022 | View |
Ind-Barath Thermal Power Limited | Mr. Sudip Bhattacharya | Version 1 | 01-01-1970 | View |
Total Records : 9