Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
Siddheshwar Industries Private Limited | Mr. Manohar Lal Vij | Version 10 | 17-03-2023 | View |
Siddheshwar Industries Private Limited | Mr. Manohar Lal Vij | Version 9 | 13-03-2023 | View |
Siddheshwar Industries Private Limited | Mr. Manohar Lal Vij | Version 8 | 22-02-2023 | View |
Siddheshwar Industries Private Limited | Mr. Manohar Lal Vij | Version 7 | 25-01-2023 | View |
Siddheshwar Industries Private Limited | Mr. Manohar Lal Vij | Version 6 | 25-01-2023 | View |
Siddheshwar Industries Private Limited | Mr. Manohar Lal Vij | Version 5 | 23-11-2022 | View |
Siddheshwar Industries Private Limited | Mr. Manohar Lal Vij | Version 4 | 25-09-2022 | View |
Siddheshwar Industries Private Limited | Mr. Manohar Lal Vij | Version 3 | 12-09-2022 | View |
Siddheshwar Industries Private Limited | Mr. Manohar Lal Vij | Version 2 | 27-07-2022 | View |
Siddheshwar Industries Private Limited | Mr. Manohar Lal Vij | Version 1 | 27-07-2022 | View |
Total Records : 10