Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
Fabtech Projects and Engineers Limited | Mr. Vijay Pitambar Lulla | Version 6 | 10-10-2021 | View |
Fabtech Projects and Engineers Limited | Mr. Vijay Pitambar Lulla | Version 5 | 28-06-2021 | View |
Fabtech Projects and Engineers Limited | Mr. Vijay Pitambar Lulla | Version 4 | 27-05-2021 | View |
Fabtech Projects and Engineers Limited | Mr. Vijay Pitambar Lulla | Version 3 | 30-03-2021 | View |
Fabtech Projects and Engineers Limited | Mr. Vijay Pitambar Lulla | Version 2 | 11-02-2021 | View |
Fabtech Projects and Engineers Limited | Mr. Vijay Pitambar Lulla | Version 1 | 30-01-2021 | View |
Total Records : 6