Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
ROLTA BI & BIG DATA ANALYTICS PRIVATE LIMITED | Sonu Gupta | Version 7 | 05-02-2024 | View |
ROLTA BI & BIG DATA ANALYTICS PRIVATE LIMITED | Sonu Gupta | Version 6 | 31-01-2024 | View |
ROLTA BI & BIG DATA ANALYTICS PRIVATE LIMITED | Sonu Gupta | Version 5 | 31-01-2024 | View |
ROLTA BI & BIG DATA ANALYTICS PRIVATE LIMITED | Sonu Gupta | Version 4 | 20-01-2024 | View |
ROLTA BI & BIG DATA ANALYTICS PRIVATE LIMITED | Sonu Gupta | Version 3 | 05-12-2023 | View |
ROLTA BI & BIG DATA ANALYTICS PRIVATE LIMITED | Sonu Gupta | Version 2 | 05-12-2023 | View |
ROLTA BI & BIG DATA ANALYTICS PRIVATE LIMITED | Sonu Gupta | Version 1 | 28-10-2023 | View |
Total Records : 7