Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
GLOBAL HOUSEWARE LIMITED | Mr. Vijender Sharma | Version 6 | 03-08-2022 | View |
GLOBAL HOUSEWARE LIMITED | Mr. Vijender Sharma | Version 5 | 31-01-2022 | View |
GLOBAL HOUSEWARE LIMITED | Mr. Vijender Sharma | Version 4 | 29-09-2021 | View |
GLOBAL HOUSEWARE LIMITED | Mr. Vijender Sharma | Version 3 | 13-01-2020 | View |
GLOBAL HOUSEWARE LIMITED | Mr. Vijender Sharma | Version 2 | 31-12-2019 | View |
GLOBAL HOUSEWARE LIMITED | Mr. Vijender Sharma | Version 1 | 27-02-2019 | View |
Total Records : 6