Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
GEMUS ENGINEERING LTD | Mr. Anil Anchalia | Version 5 | 02-11-2024 | View |
GEMUS ENGINEERING LTD | Mr. Anil Anchalia | Version 4 | 30-09-2024 | View |
GEMUS ENGINEERING LTD | Mr. Anil Anchalia | Version 3 | 20-09-2024 | View |
GEMUS ENGINEERING LTD | Mr. Anil Anchalia | Version 2 | 08-08-2024 | View |
GEMUS ENGINEERING LIMITED | Mr. Arun Kumar Gupta | Version 1 | 21-05-2024 | View |
Total Records : 5