Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
THAKKARSONS ROLL FORMING PRIVATE LIMITED | Mr. S. Gopalakrishnan | Version 7 | 26-10-2021 | View |
THAKKARSONS ROLL FORMING PRIVATE LIMITED | Mr. S. Gopalakrishnan | Version 6 | 26-10-2021 | View |
THAKKARSONS ROLL FORMING PRIVATE LIMITED | Mr. S. Gopalakrishnan | Version 5 | 15-09-2021 | View |
THAKKARSONS ROLL FORMING PRIVATE LIMITED | Mr. S. Gopalakrishnan | Version 4 | 17-08-2021 | View |
THAKKARSONS ROLL FORMING PRIVATE LIMITED | Mr. S. Gopalakrishnan | Version 3 | 17-08-2021 | View |
THAKKARSONS ROLL FORMING PRIVATE LIMITED | Mr. S. Gopalakrishnan | Version 2 | 07-06-2021 | View |
THAKKARSONS ROLL FORMING PRIVATE LIMITED | Mr. S. Gopalakrishnan | Version 1 | 24-03-2021 | View |
Total Records : 7