Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
NAMI STEEL PRIVATE LIMITED | Bhavik Haribhai Rupapara | Version 10 | 12-08-2024 | View |
NAMI STEEL PRIVATE LIMITED | Bhavik Haribhai Rupapara | Version 9 | 26-06-2024 | View |
NAMI STEEL PRIVATE LIMITED | Bhavik Haribhai Rupapara | Version 8 | 26-06-2024 | View |
Nami Steel Private Limited | Mr. Udayraj Patwardhan | Version 7 | 08-01-2024 | View |
Nami Steel Private Limited | Mr. Udayraj Patwardhan | Version 6 | 02-11-2023 | View |
Nami Steel Private Limited | Mr. Udayraj Patwardhan | Version 5 | 01-09-2023 | View |
Nami Steel Private Limited | Mr. Udayraj Patwardhan | Version 4 | 12-05-2023 | View |
Nami Steel Private Limited | Mr. Udayraj Patwardhan | Version 3 | 10-11-2022 | View |
Nami Steel Private Limited | Mr. Udayraj Patwardhan | Version 2 | 09-10-2022 | View |
Nami Steel Private Limited | Mr. Udayraj Patwardhan | Version 1 | 05-09-2022 | View |
Total Records : 10