Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
NEXUS HEALTH & BEAUTY CARE PRIVATE LIMITED | Mr. Manmohan Jhawar | Version 6 | 15-07-2024 | View |
NEXUS HEALTH & BEAUTY CARE PRIVATE LIMITED | Mr. Manmohan Jhawar | Version 5 | 15-07-2024 | View |
NEXUS HEALTH & BEAUTY CARE PRIVATE LIMITED | Mr. Manmohan Jhawar | Version 4 | 09-07-2024 | View |
Nexus Health & Beauty Care Private Limited | Mr. Pankoj Lunawat | Version 3 | 05-01-2023 | View |
Nexus Health & Beauty Care Private Limited | Mr. Pankoj Lunawat | Version 2 | 29-09-2022 | View |
Nexus Health & Beauty Care Private Limited | Mr. Pankoj Lunawat | Version 1 | 12-09-2022 | View |
Total Records : 6