Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
Duckbill Drugs Private Limited | Mr. Santanu Brahma | Version 6 | 05-04-2024 | View |
Duckbill Drugs Private Limited | Mr. Santanu Brahma | Version 5 | 11-01-2024 | View |
Duckbill Drugs Private Limited | Mr. Santanu Brahma | Version 4 | 31-01-2023 | View |
Duckbill Drugs Private Limited | Mr. Santanu Brahma | Version 3 | 12-06-2021 | View |
Duckbill Drugs Private Limited | Mr. Santanu Brahma | Version 2 | 12-06-2021 | View |
DUCKBILL DRUGS PRIVATE LIMITED | Mr. Bhupendra Singh Narayan Singh Rajput | Version 1 | 27-03-2021 | View |
Total Records : 6