Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
SMART CARD IT SOLUTIONS LIMITED | Mr. Jitender Kumar Jain | Version 9 | 21-11-2022 | View |
SMART CARD IT SOLUTIONS LIMITED | Mr. Jitender Kumar Jain | Version 8 | 07-11-2022 | View |
SMART CARD IT SOLUTIONS LIMITED | Mr. Jitender Kumar Jain | Version 7 | 02-09-2022 | View |
SMART CARD IT SOLUTIONS LIMITED | Mr. Jitender Kumar Jain | Version 6 | 30-07-2022 | View |
SMART CARD IT SOLUTIONS LIMITED | Mr. Jitender Kumar Jain | Version 5 | 30-06-2022 | View |
SMART CARD IT SOLUTIONS LIMITED | Mr. Jitender Kumar Jain | Version 4 | 24-05-2022 | View |
SMART CARD IT SOLUTIONS LIMITED | Mr. Jitender Kumar Jain | Version 3 | 08-05-2022 | View |
SMART CARD IT SOLUTIONS LIMITED | Mr. Jitender Kumar Jain | Version 2 | 22-04-2022 | View |
SMART CARD IT SOLUTIONS LIMITED | Mr. Jitender Kumar Jain | Version 1 | 11-04-2022 | View |
Total Records : 9