Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
SHRI PKP SPINTEX MILLS PRIVATE LIMITED | Mr. R. Raghavendran | Version 6 | 31-03-2024 | View |
SHRI PKP SPINTEX MILLS PRIVATE LIMITED | Mr. R. Raghavendran | Version 5 | 31-03-2024 | View |
SHRI PKP SPINTEX MILLS PRIVATE LIMITED | Mr. R. Raghavendran | Version 4 | 01-02-2024 | View |
SHRI PKP SPINTEX MILLS PRIVATE LIMITED | Ms. Santhanam Rajashree | Version 3 | 01-03-2023 | View |
SHRI PKP SPINTEX MILLS PRIVATE LIMITED | Ms. Santhanam Rajashree | Version 2 | 23-01-2023 | View |
SHRI PKP SPINTEX MILLS PRIVATE LIMITED | Ms. Santhanam Rajashree | Version 1 | 01-12-2022 | View |
Total Records : 6