Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
FIPOLA RETAIL (INDIA) PRIVATE LIMITED | SUDHIR GS | Version 7 | 17-01-2024 | View |
FIPOLA RETAIL (INDIA) PRIVATE LIMITED | SUDHIR GS | Version 6 | 09-11-2023 | View |
FIPOLA RETAIL (INDIA) PRIVATE LIMITED | SUDHIR GS | Version 5 | 16-08-2023 | View |
FIPOLA RETAIL (INDIA) PRIVATE LIMITED | Ms. Deepa Venkat Ramani | Version 4 | 15-06-2023 | View |
FIPOLA RETAIL (INDIA) PRIVATE LIMITED | Ms. Deepa Venkat Ramani | Version 3 | 05-06-2023 | View |
FIPOLA RETAIL (INDIA) PRIVATE LIMITED | Ms. Deepa Venkat Ramani | Version 2 | 31-05-2023 | View |
FIPOLA RETAIL (INDIA) PRIVATE LIMITED | Ms. Deepa Venkat Ramani | Version 1 | 16-05-2023 | View |
Total Records : 7