Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
MUKTAR MINERALS PRIVATE LIMITED | Mr. Anup Kumar Singh | Version 6 | 10-04-2023 | View |
MUKTAR MINERALS PRIVATE LIMITED | Mr. Anup Kumar Singh | Version 5 | 10-04-2023 | View |
MUKTAR MINERALS PRIVATE LIMITED | Mr. Anup Kumar Singh | Version 4 | 10-04-2023 | View |
MUKTAR MINERALS PRIVATE LIMITED | Mr. Anup Kumar Singh | Version 3 | 31-12-2021 | View |
MUKTAR MINERALS PRIVATE LIMITED | Mr. Anup Kumar Singh | Version 2 | 27-09-2021 | View |
Muktar Minerals Private Limited | Mr. Anup Kumar Singh | Version 1 | 10-06-2021 | View |
Total Records : 6