Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
Ess Dee Aluminium Limited | Ms. Deepika Bhugra Prasad | Version 5 | 26-10-2022 | View |
Ess Dee Aluminium Limited | Ms. Deepika Bhugra Prasad | Version 4 | 26-10-2022 | View |
Ess Dee Aluminium Limited | Ms. Deepika Bhugra Prasad | Version 3 | 07-12-2021 | View |
Ess Dee Aluminium Limited | Ms. Deepika Bhugra Prasad | Version 2 | 27-10-2021 | View |
ESS DEE ALUMINIUM LIMITED | Ms. Deepika Bhugra Prasad | Version 1 | 12-03-2021 | View |
Total Records : 5