Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
SHREE RAJESHWARANAND PAPER MILLS LIMITED | Mr. Sunit Jagdishchandra Shah | Version 9 | 09-11-2023 | View |
SHREE RAJESHWARANAND PAPER MILLS LIMITED | Mr. Sunit Jagdishchandra Shah | Version 8 | 31-10-2023 | View |
SHREE RAJESHWARANAND PAPER MILLS LIMITED | Mr. Sunit Jagdishchandra Shah | Version 7 | 09-10-2023 | View |
SHREE RAJESHWARANAND PAPER MILLS LIMITED | Mr. Sunit Jagdishchandra Shah | Version 6 | 17-07-2023 | View |
SHREE RAJESHWARANAND PAPER MILLS LIMITED | Mr. Sunit Jagdishchandra Shah | Version 5 | 18-05-2023 | View |
SHREE RAJESHWARANAND PAPER MILLS LIMITED | Mr. Sunit Jagdishchandra Shah | Version 4 | 27-03-2023 | View |
M/s. Shree Rajeshwaranand Paper Mills Limited | Ms. Vineeta Maheshwari | Version 3 | 03-03-2023 | View |
M/s. Shree Rajeshwaranand Paper Mills Limited | Ms. Vineeta Maheshwari | Version 2 | 18-12-2022 | View |
SHREE RAJESHWARANAND PAPER MILLS LIMITED | Ms. Vineeta Maheshwari | Version 1 | 07-12-2022 | View |
Total Records : 9