Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
EASTERN SILK INDUSTRIES LIMITED | Mr. Anil Kohli | Version 6 | 13-03-2023 | View |
EASTERN SILK INDUSTRIES LIMITED | Mr. Anil Kohli | Version 5 | 07-03-2023 | View |
EASTERN SILK INDUSTRIES LIMITED | Mr. Anil Kohli | Version 4 | 11-01-2023 | View |
Eastern Silk Industries Limited | Mr. Anil Agarwal | Version 3 | 07-07-2022 | View |
Eastern Silk Industries Limited | Mr. Anil Agarwal | Version 2 | 10-06-2022 | View |
Eastern Silk Industries Limited | Mr. Anil Agarwal | Version 1 | 10-06-2022 | View |
Total Records : 6