Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
Revital Reality Private Limited | Mr. Gaurav Katiyar | Version 8 | 15-09-2024 | View |
Revital Reality Private Limited | Mr. Gaurav Katiyar | Version 7 | 13-08-2024 | View |
Revital Reality Private Limited | Mr. Gaurav Katiyar | Version 6 | 09-08-2024 | View |
Revital Reality Private Limited | Mr. Gaurav Katiyar | Version 5 | 30-07-2024 | View |
Revital Reality Private Limited | Mr. Gaurav Katiyar | Version 4 | 15-07-2024 | View |
Revital Reality Private Limited | Mr. Gaurav Katiyar | Version 3 | 08-07-2024 | View |
Revital Reality Private Limited | Mr. Gaurav Katiyar | Version 2 | 26-06-2024 | View |
Revital Reality Private Limited | Mr. Gaurav Katiyar | Version 1 | 15-06-2024 | View |
Total Records : 8