Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
MGI INFRA PRIVATE LIMITED | Mr. Sunil Kumar Agrawal | Version 8 | 28-04-2024 | View |
MGI INFRA PRIVATE LIMITED | Mr. Sunil Kumar Agrawal | Version 7 | 11-04-2024 | View |
MGI INFRA PRIVATE LIMITED | Mr. Sunil Kumar Agrawal | Version 6 | 29-03-2024 | View |
MGI INFRA PRIVATE LIMITED | Mr. Sunil Kumar Agrawal | Version 5 | 01-03-2024 | View |
MGI INFRA PRIVATE LIMITED | Mr. Sunil Kumar Agrawal | Version 4 | 23-01-2024 | View |
MGI INFRA PRIVATE LIMITED | Mr. Sunil Kumar Agrawal | Version 3 | 25-10-2023 | View |
MGI INFRA PRIVATE LIMITED | Mr. Sunil Kumar Agrawal | Version 2 | 30-09-2023 | View |
MGI INFRA PRIVATE LIMITED | Mr. Sunil Kumar Agrawal | Version 1 | 01-09-2023 | View |
Total Records : 8