Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
VALUE DESIGNBUILD PRIVATE LIMITED | Mr. Prasanna Kumar Rath | Version 6 | 15-02-2024 | View |
VALUE DESIGNBUILD PRIVATE LIMITED | Mr. Prasanna Kumar Rath | Version 5 | 16-12-2023 | View |
VALUE DESIGNBUILD PRIVATE LIMITED | Mr. Prasanna Kumar Rath | Version 4 | 29-09-2023 | View |
Value Designbuild Private Limited | Mr. Prasanna Kumar Rath | Version 3 | 24-07-2023 | View |
Value Designbuild Private Limited | Mr. Prasanna Kumar Rath | Version 2 | 01-06-2023 | View |
Value Designbuild Private Limited | Mr. Prasanna Kumar Rath | Version 1 | 10-05-2023 | View |
Total Records : 6