Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
ANUDAN PROPERTIES PRIVATE LIMITED | Mr. Jayesh Natvarlal Sanghrajka | Version 7 | 03-01-2022 | View |
ANUDAN PROPERTIES PRIVATE LIMITED | Mr. Jayesh Natvarlal Sanghrajka | Version 6 | 10-12-2021 | View |
ANUDAN PROPERTIES PRIVATE LIMITED | Mr. Jayesh Natvarlal Sanghrajka | Version 5 | 17-11-2021 | View |
ANUDAN PROPERTIES PRIVATE LIMITED | Mr. Jayesh Natvarlal Sanghrajka | Version 4 | 22-10-2021 | View |
ANUDAN PROPERTIES PRIVATE LIMITED | Mr. Jayesh Natvarlal Sanghrajka | Version 3 | 27-09-2021 | View |
ANUDAN PROPERTIES PRIVATE LIMITED | Mr. Jayesh Natvarlal Sanghrajka | Version 2 | 29-07-2021 | View |
ANUDAN PROPERTIES PRIVATE LIMITED | Mr. Jayesh Natvarlal Sanghrajka | Version 1 | 09-04-2021 | View |
Total Records : 7