Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
Katerra India Private Limited | Mr. Pankaj Srivastava | Version 8 | 06-04-2024 | View |
Katerra India Private Limited | Mr. Pankaj Srivastava | Version 7 | 05-04-2024 | View |
Katerra India Private Limited | Mr. Pankaj Srivastava | Version 6 | 03-04-2024 | View |
Katerra India Private Limited | Mr. Pankaj Srivastava | Version 5 | 21-03-2024 | View |
Katerra India Private Limited | Mr. Pankaj Srivastava | Version 4 | 04-03-2024 | View |
Katerra India Private Limited | Mr. Pankaj Srivastava | Version 3 | 07-12-2023 | View |
Katerra India Private Limited | Mr. Pankaj Srivastava | Version 2 | 31-10-2023 | View |
Katerra India Private Limited | Mr. Pankaj Srivastava | Version 1 | 30-09-2023 | View |
Total Records : 8