Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
Sharma Kalypso Private Limited | Ms. Reshma Mittal | Version 6 | 28-02-2023 | View |
Sharma Kalypso Private Limited | Ms. Reshma Mittal | Version 5 | 14-01-2023 | View |
Sharma Kalypso Private Limited | Ms. Reshma Mittal | Version 4 | 14-01-2023 | View |
Sharma Kalypso Private Limited | Mr. Navjit Singh | Version 3 | 13-03-2021 | View |
Sharma Kalypso Private Limited | Mr. Navjit Singh | Version 2 | 11-02-2021 | View |
Sharma Kalypso Private Limited | Mr. Navjit Singh | Version 1 | 04-02-2021 | View |
Total Records : 6