Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
Ansal Crown Infrabuild Private Limited | Mr. Sunil Kumar Agrawal | Version 11 | 01-03-2024 | View |
Ansal Crown Infrabuild Private Limited | Mr. Sunil Kumar Agrawal | Version 10 | 20-02-2024 | View |
Ansal Crown Infrabuild Private Limited | Mr. Sunil Kumar Agrawal | Version 9 | 18-01-2024 | View |
Ansal Crown Infrabuild Private Limited | Mr. Sunil Kumar Agrawal | Version 8 | 20-12-2023 | View |
Ansal Crown Infrabuild Private Limited | Mr. Sunil Kumar Agrawal | Version 7 | 21-11-2023 | View |
Ansal Crown Infrabuild Private Limited | Mr. Sunil Kumar Agrawal | Version 6 | 23-09-2023 | View |
Ansal Crown Infrabuild Private Limited | Mr. Sunil Kumar Agrawal | Version 5 | 26-08-2023 | View |
Ansal Crown Infrabuild Private Limited | Mr. Sunil Kumar Agrawal | Version 4 | 31-07-2023 | View |
Ansal Crown Infrabuild Private Limited | SHAMSHER BAHADUR SINGH | Version 3 | 22-06-2023 | View |
Ansal Crown Infrabuild Private Limited | SHAMSHER BAHADUR SINGH | Version 2 | 31-05-2023 | View |
Ansal Crown Infrabuild Private Limited | SHAMSHER BAHADUR SINGH | Version 1 | 08-05-2023 | View |
Total Records : 11