Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
PRABHU SHANTI REAL ESTATE PRIVATE LIMITED | Mr. Devendra Umrao | Version 6 | 01-07-2024 | View |
PRABHU SHANTI REAL ESTATE PRIVATE LIMITED | Mr. Devendra Umrao | Version 5 | 03-03-2024 | View |
PRABHU SHANTI REAL ESTATE PRIVATE LIMITED | Mr. Devendra Umrao | Version 4 | 25-10-2023 | View |
PRABHU SHANTI REAL ESTATE PRIVATE LIMITED | Mr. Devendra Umrao | Version 3 | 18-10-2023 | View |
PRABHU SHANTI REAL ESTATE PRIVATE LIMITED | Mr. Devendra Umrao | Version 2 | 11-08-2023 | View |
Prabhu Shanti Real Estate Private Limited | Mr. Abhishek Anand | Version 1 | 18-11-2019 | View |
Total Records : 6