Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
GROUSE PROMOTERS PRIVATE LIMITED | Prakul Thadi | Version 10 | 18-03-2024 | View |
GROUSE PROMOTERS PRIVATE LIMITED | Prakul Thadi | Version 9 | 27-11-2023 | View |
GROUSE PROMOTERS PRIVATE LIMITED | Prakul Thadi | Version 8 | 27-11-2023 | View |
GROUSE PROMOTERS PRIVATE LIMITED | Prakul Thadi | Version 7 | 27-11-2023 | View |
GROUSE PROMOTERS PRIVATE LIMITED | Prakul Thadi | Version 6 | 27-11-2023 | View |
GROUSE PROMOTERS PRIVATE LIMITED | Prakul Thadi | Version 5 | 27-11-2023 | View |
GROUSE PROMOTERS PRIVATE LIMITED | Prakul Thadi | Version 4 | 27-11-2023 | View |
GROUSE PROMOTERS PRIVATE LIMITED | Prakul Thadi | Version 3 | 27-11-2023 | View |
GROUSE PROMOTERS PRIVATE LIMITED | Mr. Anil Kumar Khicha | Version 2 | 28-04-2023 | View |
GROUSE PROMOTERS PRIVATE LIMITED | Mr. Anil Kumar Khicha | Version 1 | 26-04-2023 | View |
Total Records : 10