Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
Saha Infratech Private Limited | Mr. Shiv Nandan Sharma | Version 27 | 15-03-2023 | View |
Saha Infratech Private Limited | Mr. Shiv Nandan Sharma | Version 26 | 30-09-2022 | View |
Saha Infratech Private Limited | Mr. Shiv Nandan Sharma | Version 25 | 04-07-2022 | View |
Saha Infratech Private Limited | Mr. Shiv Nandan Sharma | Version 24 | 10-04-2022 | View |
Saha Infratech Private Limited | Mr. Shiv Nandan Sharma | Version 23 | 07-02-2022 | View |
Saha Infratech Private Limited | Mr. Shiv Nandan Sharma | Version 22 | 05-02-2022 | View |
Saha Infratech Private Limited | Mr. Shiv Nandan Sharma | Version 21 | 21-01-2022 | View |
Saha Infratech Private Limited | Mr. Shiv Nandan Sharma | Version 20 | 31-12-2021 | View |
Saha Infratech Private Limited | Mr. Shiv Nandan Sharma | Version 19 | 31-10-2021 | View |
Saha Infratech Private Limited | Mr. Shiv Nandan Sharma | Version 18 | 31-10-2021 | View |
Saha Infratech Private Limited | Mr. Shiv Nandan Sharma | Version 17 | 20-10-2021 | View |
Saha Infratech Private Limited | Mr. Shiv Nandan Sharma | Version 16 | 06-10-2021 | View |
Saha Infratech Private Limited | Mr. Shiv Nandan Sharma | Version 15 | 16-09-2021 | View |
Saha Infratech Private Limited | Mr. Shiv Nandan Sharma | Version 14 | 24-08-2021 | View |
Saha Infratech Private Limited | Mr. Shiv Nandan Sharma | Version 13 | 30-06-2021 | View |
Saha Infratech Private Limited | Mr. Shiv Nandan Sharma | Version 12 | 30-06-2021 | View |
Saha Infratech Private Limited | Mr. Shiv Nandan Sharma | Version 11 | 30-06-2021 | View |
Saha Infratech Private Limited | Mr. Shiv Nandan Sharma | Version 10 | 30-06-2021 | View |
Saha Infratech Private Limited | Mr. Shiv Nandan Sharma | Version 9 | 10-06-2021 | View |
Saha Infratech Private Limited | Mr. Shiv Nandan Sharma | Version 8 | 10-06-2021 | View |
Saha Infratech Private Limited | Mr. Shiv Nandan Sharma | Version 7 | 31-05-2021 | View |
SAHA INFRATECH PRIVATE LIMITED | Mr. Shiv Nandan Sharma | Version 6 | 16-05-2021 | View |
SAHA INFRATECH PRIVATE LIMITED | Mr. Shiv Nandan Sharma | Version 5 | 16-05-2021 | View |
SAHA INFRATECH PRIVATE LIMITED | Mr. Shiv Nandan Sharma | Version 4 | 30-04-2021 | View |
SAHA INFRATECH PRIVATE LIMITED | Mr. Shiv Nandan Sharma | Version 3 | 30-04-2021 | View |
Saha Infratech Private Limited | Mr. Shiv Nandan Sharma | Version 2 | 24-04-2021 | View |
SAHA INFRATECH PRIVATE LIMITED | Mr. Shiv Nandan Sharma | Version 1 | 17-04-2021 | View |
Total Records : 27