Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
Sai Regency Power Corporation Services Private Limited | Mr. G Ramachandran | Version 5 | 31-03-2022 | View |
Sai Regency Power Corporation Services Private Limited | Mr. G Ramachandran | Version 4 | 31-03-2021 | View |
Sai Regency Power Corporation Services Private Limited | Mr. G Ramachandran | Version 3 | 31-03-2021 | View |
Sai Regency Power Corporation Services Private Limited | Mr. G Ramachandran | Version 2 | 31-03-2021 | View |
Sai Regency Power Corporation Services Private Limited | Mr. G Ramachandran | Version 1 | 31-03-2021 | View |
Total Records : 5