Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
SAGAR POWER (NEERUKATTE) PRIVATE LIMITED | Mr. Pankaj Srivastava | Version 6 | 23-03-2023 | View |
SAGAR POWER (NEERUKATTE) PRIVATE LIMITED | Mr. Pankaj Srivastava | Version 5 | 23-03-2023 | View |
SAGAR POWER (NEERUKATTE) PRIVATE LIMITED | Mr. Pankaj Srivastava | Version 4 | 23-03-2023 | View |
SAGAR POWER (NEERUKATTE) PRIVATE LIMITED | Mr. Pankaj Srivastava | Version 3 | 28-01-2023 | View |
SAGAR POWER (NEERUKATTE) PRIVATE LIMITED | Mr. Pankaj Srivastava | Version 2 | 28-01-2023 | View |
Sagar Power (Neerukatte) Private Limited | Mr. Pankaj Srivastava | Version 1 | 24-10-2020 | View |
Total Records : 6