Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
GLOBAL ENERGY PRIVATE LIMITED | Mr. Pankaj Srivastava | Version 10 | 09-02-2024 | View |
GLOBAL ENERGY PRIVATE LIMITED | Mr. Pankaj Srivastava | Version 9 | 04-08-2023 | View |
GLOBAL ENERGY PRIVATE LIMITED | Mr. Pankaj Srivastava | Version 8 | 18-04-2023 | View |
GLOBAL ENERGY PRIVATE LIMITED | Mr. Pankaj Srivastava | Version 7 | 18-04-2023 | View |
GLOBAL ENERGY PRIVATE LIMITED | Mr. Pankaj Srivastava | Version 6 | 11-04-2023 | View |
GLOBAL ENERGY PRIVATE LIMITED | Mr. Pankaj Srivastava | Version 5 | 04-04-2023 | View |
GLOBAL ENERGY PRIVATE LIMITED | Mr. Pankaj Srivastava | Version 4 | 03-01-2023 | View |
GLOBAL ENERGY PRIVATE LIMITED | Mr. Pankaj Srivastava | Version 3 | 23-11-2022 | View |
GLOBAL ENERGY PRIVATE LIMITED | Mr. Pankaj Srivastava | Version 2 | 10-10-2022 | View |
GLOBAL ENERGY PRIVATE LIMITED | Mr. Dilipkumar Natvarlal Jagad | Version 1 | 01-07-2022 | View |
Total Records : 10