Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
TAMRA DHATU UDYOG PVT LTD | Ms. Mamta Binani | Version 6 | 03-10-2023 | View |
TAMRA DHATU UDYOG PVT LTD | Ms. Mamta Binani | Version 5 | 23-09-2022 | View |
TAMRA DHATU UDYOG PVT LTD | Ms. Mamta Binani | Version 4 | 29-08-2022 | View |
TAMRA DHATU UDYOG PVT LTD | Ms. Mamta Binani | Version 3 | 05-08-2022 | View |
TAMRA DHATU UDYOG PVT LTD | Ms. Mamta Binani | Version 2 | 20-07-2022 | View |
TAMRA DHATU UDYOG PVT LTD | Ms. Mamta Binani | Version 1 | 15-06-2022 | View |
Total Records : 6