Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
PRINCE SWR SYSTEMS PRIVATE LIMITED | Mr. Hirachand Nemichand Bafna | Version 12 | 29-10-2021 | View |
PRINCE SWR SYSTEMS PRIVATE LIMITED | Mr. Hirachand Nemichand Bafna | Version 11 | 30-09-2021 | View |
PRINCE SWR SYSTEMS PRIVATE LIMITED | Mr. Hirachand Nemichand Bafna | Version 10 | 31-08-2021 | View |
PRINCE SWR SYSTEMS PRIVATE LIMITED | Mr. Hirachand Nemichand Bafna | Version 9 | 31-08-2021 | View |
M/s. Prince SWR Systems Private Limited | Mr. Hirachand Nemichand Bafna | Version 8 | 14-07-2021 | View |
M/s. Prince SWR Systems Private Limited | Mr. Hirachand Nemichand Bafna | Version 7 | 18-06-2021 | View |
M/s. Prince SWR Systems Private Limited | Mr. Hirachand Nemichand Bafna | Version 6 | 31-05-2021 | View |
M/s. Prince SWR Systems Private Limited | Mr. Hirachand Nemichand Bafna | Version 5 | 19-05-2021 | View |
PRINCE SWR SYSTEMS PRIVATE LIMITED | Mr. Amit Chandrashekhar Poddar | Version 4 | 30-04-2021 | View |
PRINCE SWR SYSTEMS PRIVATE LIMITED | Mr. Amit Chandrashekhar Poddar | Version 3 | 30-04-2021 | View |
PRINCE SWR SYSTEMS PRIVATE LIMITED | Mr. Amit Chandrashekhar Poddar | Version 2 | 30-04-2021 | View |
PRINCE SWR SYSTEMS PRIVATE LIMITED | Mr. Amit Chandrashekhar Poddar | Version 1 | 30-04-2021 | View |
Total Records : 12