Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
Technofab Engineering Limited | Mr. Atul Mittal | Version 10 | 17-03-2024 | View |
Technofab Engineering Limited | Mr. Atul Mittal | Version 9 | 25-10-2023 | View |
Technofab Engineering Limited | Mr. Atul Mittal | Version 8 | 08-07-2023 | View |
Technofab Engineering Limited. | Mr. Pradeep Kumar Kabra | Version 7 | 21-01-2023 | View |
Technofab Engineering Limited. | Mr. Pradeep Kumar Kabra | Version 6 | 03-01-2023 | View |
Technofab Engineering Limited. | Mr. Pradeep Kumar Kabra | Version 5 | 29-12-2022 | View |
Technofab Engineering Limited. | Mr. Pradeep Kumar Kabra | Version 4 | 24-12-2022 | View |
Technofab Engineering Limited. | Mr. Pradeep Kumar Kabra | Version 3 | 22-12-2022 | View |
Technofab Engineering Limited. | Mr. Pradeep Kumar Kabra | Version 2 | 14-12-2022 | View |
Technofab Engineering Limited. | Mr. Pradeep Kumar Kabra | Version 1 | 29-11-2022 | View |
Total Records : 10