Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
Sical Logistics Limited | Mr. Sripatham Venkatasubramainan Ramkumar | Version 10 | 08-09-2022 | View |
Sical Logistics Limited | Mr. Sripatham Venkatasubramainan Ramkumar | Version 9 | 04-03-2022 | View |
Sical Logistics Limited | Mr. Sripatham Venkatasubramainan Ramkumar | Version 8 | 31-12-2021 | View |
Sical Logistics Limited | Mr. Sripatham Venkatasubramainan Ramkumar | Version 7 | 25-10-2021 | View |
Sical Logistics Limited | Mr. Sripatham Venkatasubramainan Ramkumar | Version 6 | 25-10-2021 | View |
Sical Logistics Limited | Mr. Sripatham Venkatasubramainan Ramkumar | Version 5 | 16-09-2021 | View |
Sical Logistics Limited | Mr. Sripatham Venkatasubramainan Ramkumar | Version 4 | 26-08-2021 | View |
Sical Logistics Limited | Mr. Sripatham Venkatasubramainan Ramkumar | Version 3 | 20-08-2021 | View |
SICAL LOGISTICS LIMITED. | Mr. S Lakshmisubramanian | Version 2 | 31-03-2021 | View |
SICAL LOGISTICS LIMITED. | Mr. S Lakshmisubramanian | Version 1 | 25-03-2021 | View |
Total Records : 10