Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
EMPEE SUGARS AND CHEMICALS LIMITED | Mr. Pankaj Srivastava | Version 9 | 05-08-2024 | View |
EMPEE SUGARS AND CHEMICALS LIMITED | Mr. Pankaj Srivastava | Version 8 | 14-07-2023 | View |
EMPEE SUGARS AND CHEMICALS LIMITED | Mr. Pankaj Srivastava | Version 7 | 13-04-2023 | View |
EMPEE SUGARS AND CHEMICALS LIMITED | Mr. Pankaj Srivastava | Version 6 | 12-02-2023 | View |
M/S Empee Sugars and Chemicals Limited | Mr. Pankaj Srivastava | Version 5 | 23-01-2023 | View |
M/S Empee Sugars and Chemicals Limited | Mr. Pankaj Srivastava | Version 4 | 27-08-2022 | View |
M/S Empee Sugars and Chemicals Limited | Mr. Pankaj Srivastava | Version 3 | 02-08-2022 | View |
M/S Empee Sugars and Chemicals Limited | Mr. Pankaj Srivastava | Version 2 | 21-07-2022 | View |
EMPEE SUGARS AND CHEMICALS LIMITED | Mr. Immaneni Eswara Rao | Version 1 | 28-03-2022 | View |
Total Records : 9