Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
RADIUS & DESERVE BUILDERS LLP | Mr. Jayesh Natvarlal Sanghrajka | Version 8 | 18-08-2024 | View |
RADIUS & DESERVE BUILDERS LLP | Mr. Jayesh Natvarlal Sanghrajka | Version 7 | 27-06-2024 | View |
RADIUS & DESERVE BUILDERS LLP | Mr. Jayesh Natvarlal Sanghrajka | Version 6 | 24-05-2024 | View |
RADIUS & DESERVE BUILDERS LLP | Mr. Jayesh Natvarlal Sanghrajka | Version 5 | 14-04-2024 | View |
RADIUS & DESERVE BUILDERS LLP | Mr. Jayesh Natvarlal Sanghrajka | Version 4 | 29-02-2024 | View |
RADIUS & DESERVE BUILDERS LLP | Mr. Jayesh Natvarlal Sanghrajka | Version 3 | 19-02-2024 | View |
RADIUS & DESERVE BUILDERS LLP | Mr. Jayesh Natvarlal Sanghrajka | Version 2 | 07-02-2024 | View |
Radius & Deserve Builders LLP | POURNIMA JAYANT TUNGATKAR | Version 1 | 29-09-2023 | View |
Total Records : 8