Page 13 - IBBI-JUNE-SEPTEMBER 2022
P. 13
Table 2: CIRPs Yielding Resolution Plans
Sl. Name of CD Defunct Date of Date of CIRP Amount (in ` crore) Realisable Value as % of
(Yes / Commence- Approval of initiated Total Liquidation Fair Value Total Admitted Liquidation Fair
No) ment of CIRP Resolution by Admitted Value Realisable Claims Value Value
Plan
Claims value
Part A: For Prior Period (Till June 30, 2022)
1 Varron Aluminiumm Private Limited No 06-11-19 19-01-22 OC 2292.53 27.48 47.25 27.25 1.19 99.16 57.67
2 K K Kadri Paper Mills Private Limited NA 25-07-19 15-02-22 FC NA NA NA NA NA NA NA
3 Delhi Baroda Road Carrier Private Limited No 24-09-19 21-02-22 FC 374.16 58.29 94.65 62.91 16.81 107.92 66.47
4 Concept Eduventures Private Limited <HV 26-02-20 24-03-22 OC 2.81 0.71 0.77 0.80 28.47 112.68 103.90
5 Sikka Papers Limited <HV 24-04-19 01-04-22 FC 206.70 8.35 11.93 8.15 3.94 97.57 68.32
6 Patna Highway Projects Limited No 03-01-20 10-05-22 FC 1312.62 329.87 513.08 931.36 70.95 282.34 181.52
7 Venta Realtech Private Limited <HV 20-05-19 30-05-22 FC 365.67 137.77 172.84 207.18 56.66 150.38 119.87
8 PMT Machines Limited No 22-10-18 03-06-22 FC 790.25 245.17 362.66 264.99 33.53 108.08 73.07
9 Soni Realtors Private Limited NA 27-02-18 10-06-22 FC NA NA NA NA NA NA NA
10 South East U. P. Power Transmission Company Limited No 16-07-20 15-06-22 FC 4406.23 1496.30 2030.90 3251.00 73.78 217.27 160.08
11 Diamond Power Infrastructure Limited <HV 24-08-18 20-06-22 FC 3270.55 364.53 587.76 481.00 14.71 131.95 81.84
12 Southern Batteries Private Limited <HV 19-02-20 24-06-22 FC 272.32 115.04 184.65 120.77 44.35 104.98 65.40
13 Landmark Housing Projects Chennai Private Limited No 29-04-21 27-06-22 OC 79.00 202.77 263.35 79.00 100.00 38.96 30.00
14 1HSWXQH ,QÁDWDEOHV /LPLWHG <HV 01-02-22 27-06-22 FC 0.05 0.24 0.29 0.05 100.00 22.54 18.65
15 Sterling Lam Limited <HV 10-11-20 29-06-22 OC 26.80 7.82 11.49 6.42 23.96 82.10 55.87
Part B: For July - September, 2022
1 Victory Vision Home Appliances Private Limited <HV 13-11-19 01-07-22 CD 3.54 1.12 1.63 0.64 18.08 57.14 39.26
2 Surya Exim Limited No 03-02-21 01-07-22 FC 345.86 33.21 47.33 42.86 12.39 129.06 90.56
3 Jhabua Power Limited No 27-03-19 06-07-22 OC 5133.63 1884.29 2827.00 1847.39 35.99 98.04 65.35
4 Starlite Infracon Private Limited No 16-03-20 06-07-22 FC 23.76 0.02 0.03 20.50 86.25 102734.53 77050.90
5 Phadnis Resorts And Spa India Limited <HV 14-03-19 08-07-22 FC 51.82 15.88 17.42 12.64 24.40 79.62 72.58
6 Divya Jyoti Industries Limited <HV 04-12-20 08-07-22 FC 49.56 11.96 15.71 14.85 29.96 124.19 94.53
7 MSP Metallics Limited No 25-11-21 11-07-22 FC 2714.73 347.03 495.21 500.00 18.42 144.08 100.97
8 ALM Metals And Alloys Limited <HV 05-04-21 13-07-22 OC 18.29 2.35 3.22 2.38 12.84 101.31 73.84
9 Vicor Stainless Private Limited No 12-03-20 26-07-22 OC 16.62 4.57 6.89 6.35 27.51 138.88 92.12
10 R K Jain Construction India Private Limited <HV 03-10-19 27-07-22 FC 46.48 14.77 21.58 20.50 44.10 138.79 95.00
11 Unicorn Organics Limited NA 13-08-21 29-07-22 CD NA NA NA NA NA NA NA
12 Monarch Multilayers Private Limited No 04-08-21 02-08-22 FC 17.01 3.40 6.40 4.30 25.28 126.57 67.16
13 Mataji Dyeing Mills Private Limited NA 07-10-20 05-08-22 OC NA NA NA NA NA NA NA
14 Rajahmundry Godavari Bridge Limited No 27-02-20 10-08-22 FC 985.12 372.77 386.34 421.75 42.81 113.14 109.16
15 Megha Granules Private Limited No 05-05-21 12-08-22 FC 198.64 15.70 22.09 17.25 8.68 109.88 78.09
16 Navya Agro Products Private Limited No 26-08-21 12-08-22 CD 7.31 2.22 3.25 2.92 39.96 131.79 89.85
17 Laxme Saai Steel Private Limited <HV 18-01-22 16-08-22 FC 30.51 4.21 6.01 11.77 38.56 279.74 195.61
18 DHSL Textiles (India) Limited <HV 04-10-21 17-08-22 OC 1.22 0.01 0.01 0.69 56.37 5591.84 5591.84
19 Rajpal Abhikaran Private Limited <HV 26-03-21 25-08-22 OC 113.95 18.39 23.19 22.31 19.58 121.31 96.19
20 NRS Projects Private Limited No 25-07-19 30-08-22 FC 104.05 26.70 44.55 72.99 70.15 273.37 163.84
21 Sri Lakshmi Srinivasa Jute Mills Private Limited No 16-03-22 01-09-22 OC 212.14 21.41 24.57 21.27 10.02 99.32 86.55
22 B D Overseas And Fiscal Services Limited <HV 20-01-20 20-09-22 OC 21.29 4.27 6.43 4.05 19.02 94.75 63.00
23 Flora Dyeing House Private Limited <HV 07-04-21 20-09-22 OC 25.93 8.95 11.69 7.05 27.19 78.75 60.32
Total (July - September, 2022) 10121.47 2793.23 3970.57 3054.44 30.18 109.35 76.93
Total (Till September, 2022) 790626.22 137118.81 213951.79 243452.45 30.79 177.55 84.00*
Notes:
1. In 553 resolved CDs, 131 applications in respect of avoidance transactions to the tune of ` 36,701 crore have been pending before AA.
CIRPs in 20 matters which yielded resolution plans and were reported earlier in this table have since moved into liquidation. The CIRPs have restarted in 20 cases and CIRPs in 2 matters, where liquidation
orders were passed earlier, have yielded resolution plans.
7KHUH DUH &,53V ZKHUH WKH UHDOLVDEOH YDOXH ZDV OHVV WKDQ WKH OLTXLGDWLRQ YDOXH RI WKH &' :KLOH UHDOLVDEOH YDOXH LV VLJQLÀFDQWO\ LQÁXHQFHG E\ WKH YDOXH RI DVVHW RI WKH &' ZKLOH HQWHULQJ WKH UHVROXWLRQ
process and time taken for resolution, it is also the outcome of a market determined price discovery process and commercial wisdom of the CoC.
* Based on 456 cases where fair value have been estimated
NA: Not Available
NC: Not calculated
Withdrawals under Section 12A
Till September, 2022, a total of 740 CIRPs have been withdrawn under
section 12A of the Code. The reasons for withdrawal and distribution of
claims in these CIRPs are presented in Figures 9 and 10. Almost three fourth
of these CIRPs had claims of less than ` 10 crore.
Note: Data awaited in 37 CIRPs
13
11/15/2022 12:24:49 PM
IBBI newsletter.indd 13
IBBI newsletter.indd 13 11/15/2022 12:24:49 PM