Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
PRASAD PROPERTIES AND INVESTMENTS PRIVATE LIMITED | Ms. Sripriya Kumar | Version 5 | 13-12-2024 | View |
PRASAD PROPERTIES AND INVESTMENTS PRIVATE LIMITED | Ms. Sripriya Kumar | Version 4 | 27-08-2024 | View |
PRASAD PROPERTIES AND INVESTMENTS PRIVATE LIMITED | Ms. Sripriya Kumar | Version 3 | 03-06-2023 | View |
PRASAD PROPERTIES AND INVESTMENTS PRIVATE LIMITED | Ms. Sripriya Kumar | Version 2 | 02-09-2022 | View |
PRASAD PROPERTIES AND INVESTMENTS PRIVATE LIMITED | Ms. Sripriya Kumar | Version 1 | 23-06-2020 | View |
Total Records : 5