Corporate Debtor | Name of IRP / RP / Liquidator | Version | Latest Claim As On Date | View Details |
---|---|---|---|---|
Gemini Arts Private Limited | Ms. Sripriya Kumar | Version 6 | 07-02-2025 | View |
Gemini Arts Private Limited | Ms. Sripriya Kumar | Version 5 | 27-12-2024 | View |
Gemini Arts Private Limited | Ms. Sripriya Kumar | Version 4 | 25-10-2023 | View |
Gemini Arts Private Limited | Ms. Sripriya Kumar | Version 3 | 25-10-2023 | View |
Gemini Arts Private Limited | Mr. Balasubramanian T V | Version 2 | 25-07-2022 | View |
Gemini Arts Private Limited | Mr. Balasubramanian T V | Version 1 | 09-09-2019 | View |
Total Records : 6